Evergreen Foods Gow Gee Pastry Wrapers 330g
Evergreen Foods Gow Gee Pastry Wrapers 330g
Couldn't load pickup availability
Evergreen Foods Gow Gee Pastry Wrapers
Ingredients: Wheat Flour, Water, Salt, Corn Starch, Preservative (202), Acidity Regulator (E500).
Nutrition Information:
Servings Per Packet 3
Serving Size 110g
Per Serving* | Per 100g or 100mL* | |
---|---|---|
Energy | 1199.0kJ | 1090kJ |
Protein | 8.7g | 7.9g |
Fat, Total | 1.2g | 1.1g |
- Saturated | Less than 1.1g | Less than 1g |
Carbohydrate | 57.9g | 52.6g |
- Sugars | 2.6g | 2.4g |
Dietary Fibre | 2.6g | 2.4g |
Sodium | 448.8mg | 408mg |
